laddero.com
Home -> Active Ladders
ladder name: San Antonio Men - Jan/Apr 2018
city: San Antonio
description: Singles Ladder for San Antonio men
Ladder Players and Standings
Rank Player PointsAvg
Opponent
Strength
Matches SetsGamesNTRP
WonLost% WonLost%WonLost%
1 Dave Bouvier 8 1 1 2 33% 3 5 38% 36 45 44% 4.0
2 Mike Caldarella 8 1 1 2 33% 2 3 40% 24 26 48% 4.5
3 Ryan Moe 8 0 2 0 100% 4 1 80% 29 19 60% 4.0
4 Matt Stevenson 8 0.5 2 0 100% 4 0 100% 24 10 71% 4.5
5 Dave Watts 6 0.5 1 1 50% 2 2 50% 19 16 54%
6 David Jenkins 4 1 0 2 0% 2 4 33% 29 33 47% 4.0
7 Luis Rodriguez 4 1.5 0 2 0% 1 4 20% 19 29 40% 4.5
8 Vigneshwaran Sundaresan 4 1.5 0 2 0% 1 4 20% 14 20 41% N/A
9 William Smith 4 1 1 0 100% 2 1 67% 20 18 53% 4.0
10 Jack Scholl 4 0 1 0 100% 2 1 67% 18 15 55% 4.0
11 Jay Raposo 4 0 1 0 100% 2 1 67% 15 14 52%
12 Jason Grewe 4 0 1 0 100% 2 1 67% 8 8 50%
13 Steve Surbaugh 4 1 1 0 100% 2 0 100% 13 9 59% 4.5
14 Ben Garza 4 0 1 0 100% 2 0 100% 13 6 68% 4.0
15 Alan Wilkerson 4 1 1 0 100% 1 0 100% 6 3 67% N/A
16 Chad Skeeters 2 1 0 1 0% 1 2 33% 13 14 48% N/A
17 Mitch Idol 2 1 0 1 0% 0 2 0% 6 13 32%
18 Jerry Bruns 2 2 0 1 0% 0 2 0% 4 12 25%
19 Aravindan Kannivelu 0 0 0 0 0% 0 0 0% 0 0 0%
20 Mark Jannasch 0 0 0 0 0% 0 0 0% 0 0 0% 4.0
21 Andrew Harris 0 0 0 0 0% 0 0 0% 0 0 0%
22 Cesar Garcia 0 0 0 0 0% 0 0 0% 0 0 0%
23 Greg Maxey 0 0 0 0 0% 0 0 0% 0 0 0%
24 Robert Davis 0 0 0 0 0% 0 0 0% 0 0 0%
25 Landon Blair 0 0 0 0 0% 0 0 0% 0 0 0%
26 Ronnie Valle 0 0 0 0 0% 0 0 0% 0 0 0%
27 Ji Qi 0 0 0 0 0% 0 0 0% 0 0 0%
28 Femi Fadiran 0 0 0 0 0% 0 0 0% 0 0 0% 4.5
29 Alex Ramirez 0 0 0 0 0% 0 0 0% 0 0 0%
30 Jason Garriott 0 0 0 0 0% 0 0 0% 0 0 0%
31 Mario Morales 0 0 0 0 0% 0 0 0% 0 0 0%
32 Matt Butler 0 0 0 0 0% 0 0 0% 0 0 0%
33 Catalina Randall 0 0 0 0 0% 0 0 0% 0 0 0%
34 SA Tennis 0 0 0 0 0% 0 0 0% 0 0 0% N/A
35 Tim Franke 0 0 0 0 0% 0 0 0% 0 0 0%
36 Rene Castillo 0 0 0 0 0% 0 0 0% 0 0 0% N/A
37 Will Alston 0 0 0 0 0% 0 0 0% 0 0 0%
38 Ike Mapa 0 0 0 0 0% 0 0 0% 0 0 0% 4.0
39 Eric RaZo 0 0 0 0 0% 0 0 0% 0 0 0%
40 Jose Rodriguez 0 0 0 0 0% 0 0 0% 0 0 0%
41 Sachiko Jung 0 0 0 0 0% 0 0 0% 0 0 0%
42 Alejandro Quetzeri 0 0 0 0 0% 0 0 0% 0 0 0%
43 Drew Rasco 0 0 0 0 0% 0 0 0% 0 0 0% N/A
44 Jason Liu 0 0 0 0 0% 0 0 0% 0 0 0%
45 Ryan Arevalos 0 0 0 0 0% 0 0 0% 0 0 0% N/A
46 Kyle Gordon 0 0 0 0 0% 0 0 0% 0 0 0% N/A
47 Bjorn Eide 0 0 0 0 0% 0 0 0% 0 0 0%
48 Austin Brady 0 0 0 0 0% 0 0 0% 0 0 0%
49 Daniel Welch 0 0 0 0 0% 0 0 0% 0 0 0%
50 Richard munoz 0 0 0 0 0% 0 0 0% 0 0 0%
51 Justin Mendez 0 0 0 0 0% 0 0 0% 0 0 0%
52 Ryan Carroll 0 0 0 0 0% 0 0 0% 0 0 0%
53 Ray Perme 0 0 0 0 0% 0 0 0% 0 0 0%
54 Jonathon Pace 0 0 0 0 0% 0 0 0% 0 0 0%

* Ranking points are simply number of matches won.

** Average Opponent Strength is a weighted average of all of player's opponents' points in that ladder.
For example: assume that player X played 6 matches distributed like this:
3 matches against player A (let A have 4 ranking points)
2 matches against player B (let B have 2 points)
and 1 match against player C (let C have 1 point).
In that case Average Opponent Strength of player X = [ (3*4) + (2*2) + (1*1) ] / 6 = 15/6 = 2.50
The more matches a player plays against quality opponents, the better his/hers Average Opponent Strength.
This metrics is used as a tiebreaker between two players with the same number of points.
We are working on more ranking systems and those will be available soon (leapfrog etc).
Matches played
DatePlayersScoreComments
06/05/2018 Jason Grewe vs. Vigneshwaran Sundaresan1-6, 6-2 , 1-0 (10-5) in the TB.  Shadow Cliff, Humid.
06/03/2018 Steve Surbaugh vs. Mike Caldarella6-4, 7-5
04/04/2018 Ryan Moe vs. Jerry Bruns6-1, 6-3 Sonterra. Nice weather.  
04/04/2018 Jay Raposo vs. David Jenkins6-4, 3-6 , 6-4 OConnor, great playing Jay.  Battle of styles and endurance.
03/27/2018 Mike Caldarella vs. Dave Watts6-3, 6-4
03/13/2018 Dave Watts vs. Luis Rodriguez6-2, 6-2
02/14/2018 Ben Garza vs. Mitch Idol7-6, 6-0 1st set tiebreak was 10-8! 2nd set closer than score shows. Great match!
02/05/2018 Alan Wilkerson vs. Mike Caldarella6-3, 0-0 Late start on superbowl Sunday and ran out of time.
01/23/2018 Matt Stevenson vs. Vigneshwaran Sundaresan6-2, 6-4 Shadow cliff. Great match Vignesh.
01/15/2018 Dave Bouvier vs. Chad Skeeters6-4, 2-6 , 6-3 AMTC...perfect conditions
01/12/2018 Jack Scholl vs. David Jenkins6-3, 2-6 , 10-6 Great day for tennis at Blossom!  Good match was  shortened due to Time restrictions.  Thanks Dave
01/10/2018 William Smith vs. Dave Bouvier6-4, 4-6 , 10-8 Very good match. Played tiebreaker 13-11
01/10/2018 Matt Stevenson vs. Dave Bouvier6-1, 6-3 Anne Marie, great match Dave!
01/28/2017 Ryan Moe vs. Luis Rodriguez4-6, 6-4 , 7-5 Sonterra