laddero.com
Home -> Active Ladders
ladder name: Ranking Categoria D
city: Santo Domingo
description: Ranking amateur de tennis categoria  D
Ladder Players and Standings
Rank Player PointsAvg
Opponent
Strength
Matches SetsGamesNTRP
WonLost% WonLost%WonLost%
1 Victor Medina 0 0 0 0 0% 0 0 0% 0 0 0%
2 Victor del Giudice 0 0 0 0 0% 0 0 0% 0 0 0%
3 Emmanuel de los Santos 0 0 0 0 0% 0 0 0% 0 0 0%
4 Jorge Minoso 0 0 0 0 0% 0 0 0% 0 0 0%
5 Rider Cusco 0 0 0 0 0% 0 0 0% 0 0 0%
6 Carlos Vargas 0 0 0 0 0% 0 0 0% 0 0 0%
7 Oscar Taveras 0 0 0 0 0% 0 0 0% 0 0 0%
8 Daniel Del Castillo 0 0 0 0 0% 0 0 0% 0 0 0% N/A
9 Eduardo Alvarez 0 0 0 0 0% 0 0 0% 0 0 0%
10 Freddy Pena 0 0 0 0 0% 0 0 0% 0 0 0%
11 Manuel Simo 0 0 0 0 0% 0 0 0% 0 0 0%
12 Ricardo Velasquez 0 0 0 0 0% 0 0 0% 0 0 0%
13 Herbert Lembert 0 0 0 0 0% 0 0 0% 0 0 0%
14 Feliciano Revi 0 0 0 0 0% 0 0 0% 0 0 0%
15 Jose Angel Casado 0 0 0 0 0% 0 0 0% 0 0 0%
16 Edgar Troncoso 0 0 0 0 0% 0 0 0% 0 0 0%
17 Rene Santana 0 0 0 0 0% 0 0 0% 0 0 0%
18 Jose Manuel Lora 0 0 0 0 0% 0 0 0% 0 0 0%
19 Samuel Tineo 0 0 0 0 0% 0 0 0% 0 0 0%
20 Isaac Rivera 0 0 0 0 0% 0 0 0% 0 0 0%
21 Victor Baez 0 0 0 0 0% 0 0 0% 0 0 0%
22 Ivan de Frias 0 0 0 0 0% 0 0 0% 0 0 0%
23 Luis Jacobo 0 0 0 0 0% 0 0 0% 0 0 0%
24 Kevin Abreu 0 0 0 0 0% 0 0 0% 0 0 0%

* Ranking points are simply number of matches won.

** Average Opponent Strength is a weighted average of all of player's opponents' points in that ladder.
For example: assume that player X played 6 matches distributed like this:
3 matches against player A (let A have 4 ranking points)
2 matches against player B (let B have 2 points)
and 1 match against player C (let C have 1 point).
In that case Average Opponent Strength of player X = [ (3*4) + (2*2) + (1*1) ] / 6 = 15/6 = 2.50
The more matches a player plays against quality opponents, the better his/hers Average Opponent Strength.
This metrics is used as a tiebreaker between two players with the same number of points.
We are working on more ranking systems and those will be available soon (leapfrog etc).
Matches played
DatePlayersScoreComments