laddero.com
Home -> Active Ladders
ladder name: Ranking Categoria D
city: Santo Domingo
description: Ranking amateur de tennis categoria  D
Ladder Players and Standings
Rank Player PointsAvg
Opponent
Strength
Matches SetsGamesNTRP
WonLost% WonLost%WonLost%
1 Rider Cusco 0 0 0 0 0% 0 0 0% 0 0 0%
2 Carlos Vargas 0 0 0 0 0% 0 0 0% 0 0 0%
3 Oscar Taveras 0 0 0 0 0% 0 0 0% 0 0 0%
4 Daniel Del Castillo 0 0 0 0 0% 0 0 0% 0 0 0% N/A
5 Eduardo Alvarez 0 0 0 0 0% 0 0 0% 0 0 0%
6 Freddy Pena 0 0 0 0 0% 0 0 0% 0 0 0%
7 Manuel Simo 0 0 0 0 0% 0 0 0% 0 0 0%
8 Ricardo Velasquez 0 0 0 0 0% 0 0 0% 0 0 0%
9 Herbert Lembert 0 0 0 0 0% 0 0 0% 0 0 0%
10 Feliciano Revi 0 0 0 0 0% 0 0 0% 0 0 0%
11 Jose Angel Casado 0 0 0 0 0% 0 0 0% 0 0 0%
12 Edgar Troncoso 0 0 0 0 0% 0 0 0% 0 0 0%
13 Rene Santana 0 0 0 0 0% 0 0 0% 0 0 0%
14 Jose Manuel Lora 0 0 0 0 0% 0 0 0% 0 0 0%
15 Samuel Tineo 0 0 0 0 0% 0 0 0% 0 0 0%
16 Isaac Rivera 0 0 0 0 0% 0 0 0% 0 0 0%
17 Victor Baez 0 0 0 0 0% 0 0 0% 0 0 0%
18 Ivan de Frias 0 0 0 0 0% 0 0 0% 0 0 0%
19 Luis Jacobo 0 0 0 0 0% 0 0 0% 0 0 0%
20 Kevin Abreu 0 0 0 0 0% 0 0 0% 0 0 0%
21 Victor Medina 0 0 0 0 0% 0 0 0% 0 0 0%
22 Victor del Giudice 0 0 0 0 0% 0 0 0% 0 0 0%
23 Emmanuel de los Santos 0 0 0 0 0% 0 0 0% 0 0 0%
24 Jorge Minoso 0 0 0 0 0% 0 0 0% 0 0 0%

* Ranking points are simply number of matches won.

** Average Opponent Strength is a weighted average of all of player's opponents' points in that ladder.
For example: assume that player X played 6 matches distributed like this:
3 matches against player A (let A have 4 ranking points)
2 matches against player B (let B have 2 points)
and 1 match against player C (let C have 1 point).
In that case Average Opponent Strength of player X = [ (3*4) + (2*2) + (1*1) ] / 6 = 15/6 = 2.50
The more matches a player plays against quality opponents, the better his/hers Average Opponent Strength.
This metrics is used as a tiebreaker between two players with the same number of points.
We are working on more ranking systems and those will be available soon (leapfrog etc).
Matches played
DatePlayersScoreComments