laddero.com
Home -> Active Ladders
ladder name: Syracuse Women's Singles Ladder Spring 2021
city: Syracuse NY
description: Welcome to the Syracuse Women's Singles Ladder for Spring 2021. Please contact Dominique Canale @ domiccanale@gmail.com for more information
Ladder Players and Standings
Rank Player PointsAvg
Opponent
Strength
Matches SetsGamesNTRP
WonLost% WonLost%WonLost%
1 Dominique Canale 60 0.5 3 0 100% 6 0 100% 37 17 69% 4.0
2 Jessica Geary 33 1.5 1 2 33% 2 4 33% 25 27 48% 4.0
3 Nicole Christina 20 0 1 0 100% 2 1 67% 17 15 53%
4 Fatma Sonmez 15 1 0 1 0% 1 2 33% 15 17 47% 3.0
5 Diana Kozenyatko 4 3 0 1 0% 0 2 0% 4 12 25% N/A
6 Kelly Falconer 2 1 0 1 0% 0 2 0% 2 12 14%
7 Alison Brzenchek 0 0 0 0 0% 0 0 0% 0 0 0% 3.0
8 Elisabeth Moughty 0 0 0 0 0% 0 0 0% 0 0 0% 3.25
9 Judy Tracy 0 0 0 0 0% 0 0 0% 0 0 0%
10 Lynda Otis 0 0 0 0 0% 0 0 0% 0 0 0%
11 Ami Myers 0 0 0 0 0% 0 0 0% 0 0 0%
12 Justine Ledesma 0 0 0 0 0% 0 0 0% 0 0 0% 4.0
13 Jessica Garay 0 0 0 0 0% 0 0 0% 0 0 0% 3.0
14 Mona Farah 0 0 0 0 0% 0 0 0% 0 0 0%
15 Jill Pitts 0 0 0 0 0% 0 0 0% 0 0 0%
16 Lesley Wilcox 0 0 0 0 0% 0 0 0% 0 0 0% 4.5
17 Emily Vacher 0 0 0 0 0% 0 0 0% 0 0 0% 3.0
18 Sienna Susko 0 0 0 0 0% 0 0 0% 0 0 0% 4.5
19 heidi howard 0 0 0 0 0% 0 0 0% 0 0 0% 3.0
20 Donna Hack 0 0 0 0 0% 0 0 0% 0 0 0% 3.0
21 Vanessa Randle 0 0 0 0 0% 0 0 0% 0 0 0% 4.5
22 Kara Krueger 0 0 0 0 0% 0 0 0% 0 0 0% 4.0
23 Gyata Stormon 0 0 0 0 0% 0 0 0% 0 0 0% 4.5
24 Ainslie Ellis 0 0 0 0 0% 0 0 0% 0 0 0% 4.0
25 Bodhi Borer 0 0 0 0 0% 0 0 0% 0 0 0% 3.5
26 Eunhee Park 0 0 0 0 0% 0 0 0% 0 0 0% N/A
27 Renee de Nevers 0 0 0 0 0% 0 0 0% 0 0 0% 3.0
28 Kim Waale 0 0 0 0 0% 0 0 0% 0 0 0% 3.0
29 Caroline Tisdell 0 0 0 0 0% 0 0 0% 0 0 0% 4.5
30 Michele Kellish 0 0 0 0 0% 0 0 0% 0 0 0% 3.0
31 Jeanie McCarthy 0 0 0 0 0% 0 0 0% 0 0 0%
32 Lisa Campagna 0 0 0 0 0% 0 0 0% 0 0 0% 3.5
33 Alysia Schmaltz 0 0 0 0 0% 0 0 0% 0 0 0%
34 Julie Grossman 0 0 0 0 0% 0 0 0% 0 0 0% 4.0
35 Elaine Quintana 0 0 0 0 0% 0 0 0% 0 0 0% 3.0
36 Lynn Fox 0 0 0 0 0% 0 0 0% 0 0 0%
37 Claire  Reichl 0 0 0 0 0% 0 0 0% 0 0 0% 3.0

* Ranking points are simply number of matches won.

** Average Opponent Strength is a weighted average of all of player's opponents' points in that ladder.
For example: assume that player X played 6 matches distributed like this:
3 matches against player A (let A have 4 ranking points)
2 matches against player B (let B have 2 points)
and 1 match against player C (let C have 1 point).
In that case Average Opponent Strength of player X = [ (3*4) + (2*2) + (1*1) ] / 6 = 15/6 = 2.50
The more matches a player plays against quality opponents, the better his/hers Average Opponent Strength.
This metrics is used as a tiebreaker between two players with the same number of points.
We are working on more ranking systems and those will be available soon (leapfrog etc).
Matches played
DatePlayersScoreComments
03/06/2021 Nicole Christina vs. Fatma Sonmez6-4, 4-6 , 7-5 Playing with Fatma is so much fun. We play to win, but appreciate each other's great shots! Thank you Fatma!
02/24/2021 Dominique Canale vs. Jessica Geary7-5, 6-1 Close match tonight at Drumlins!
02/20/2021 Dominique Canale vs. Diana Kozenyatko6-2, 6-2 Great match Saturday night at Liverpool Elevate
02/14/2021 Jessica Geary vs. Kelly Falconer6-1, 6-1 Fun match this morning!
02/13/2021 Dominique Canale vs. Jessica Geary6-4, 6-3 Kicked off the spring ladder a little early with a great match! Ladies- feel free to start playing spring ladder matches!