laddero.com
Home -> Active Ladders
ladder name: Boys  Ladder
city: Allen
description: Ereckson MS Tennis
Ladder Players and Standings
Rank Player PointsAvg
Opponent
Strength
Matches SetsGamesNTRP
WonLost% WonLost%WonLost%
1 Mihi Madasu 0 0 0 0 0% 0 0 0% 0 0 0%
2 Rohit Deerghasi 0 0 0 0 0% 0 0 0% 0 0 0%
3 Kaden McAllister 0 0 0 0 0% 0 0 0% 0 0 0%
4 Raymond Wu 0 0 0 0 0% 0 0 0% 0 0 0%
5 Elliott Hankins 0 0 0 0 0% 0 0 0% 0 0 0%
6 Raghav Metta 0 0 0 0 0% 0 0 0% 0 0 0%
7 Yihang Yu 0 0 0 0 0% 0 0 0% 0 0 0%
8 Minyang Xu 0 0 0 0 0% 0 0 0% 0 0 0%
9 Iniyan Alagappan 0 0 0 0 0% 0 0 0% 0 0 0%
10 Justin Xie 0 0 0 0 0% 0 0 0% 0 0 0%
11 Kota Arai 0 0 0 0 0% 0 0 0% 0 0 0%
12 Kole McAllister 0 0 0 0 0% 0 0 0% 0 0 0%
13 Pranav Senthilnathan 0 0 0 0 0% 0 0 0% 0 0 0%
14 Eli Cramer 0 0 0 0 0% 0 0 0% 0 0 0%
15 Luke Ryan 0 0 0 0 0% 0 0 0% 0 0 0%
16 Lucas Hakim 0 0 0 0 0% 0 0 0% 0 0 0%
17 Anuj Lohar 0 0 0 0 0% 0 0 0% 0 0 0%
18 Eric Wang 0 0 0 0 0% 0 0 0% 0 0 0%
19 Adrian Delgado 0 0 0 0 0% 0 0 0% 0 0 0%
20 Coach Coursey 0 0 0 0 0% 0 0 0% 0 0 0% N/A
21 Kevin Weng 0 0 0 0 0% 0 0 0% 0 0 0%
22 Neev Anderwal 0 0 0 0 0% 0 0 0% 0 0 0%
23 Josh PEterson 0 0 0 0 0% 0 0 0% 0 0 0%
24 Andrew Dai 0 0 0 0 0% 0 0 0% 0 0 0%
25 Inban Alagappan 0 0 0 0 0% 0 0 0% 0 0 0%
26 Blake Hauf 0 0 0 0 0% 0 0 0% 0 0 0%

* Ranking points are simply number of matches won.

** Average Opponent Strength is a weighted average of all of player's opponents' points in that ladder.
For example: assume that player X played 6 matches distributed like this:
3 matches against player A (let A have 4 ranking points)
2 matches against player B (let B have 2 points)
and 1 match against player C (let C have 1 point).
In that case Average Opponent Strength of player X = [ (3*4) + (2*2) + (1*1) ] / 6 = 15/6 = 2.50
The more matches a player plays against quality opponents, the better his/hers Average Opponent Strength.
This metrics is used as a tiebreaker between two players with the same number of points.
We are working on more ranking systems and those will be available soon (leapfrog etc).
Matches played
DatePlayersScoreComments